A suite of Population Reporting searches for EMIS, created by the CDRC can be used to help improve asthma care and identify high risk patients.
Accessing the Population Reporting Searches
To access the CDRC Quality Respiratory Population Reporting Searches on EMIS, you will need to download and import the following .zip file:
As the operator of the CDRC, Health Innovation North East and North Cumbria Limited (on behalf of itself and/or its licensors) grants you a licence to copy and download this document in accordance with our terms of use. You must not modify the content of this document in any way, and you must not use any illustrations, photographs, video or audio sequences or any graphics separately from any accompanying text. For further details, please see our terms of use (Terms of use – Clinical Digital Resource Collaborative (cdrc.nhs.uk)
If you have not performed this process before, please refer to the Download/ Import guide below, which provides you with step-by-step instructions on how to Download and Import .zip files into EMIS:
You can check whether you have the most up-to-date version by reviewing the date on the .zip file. Any updates to the Population Reporting searches will be communicated to CDRC Precision users via the mailing list for the CDRC. To ensure you stay up to date with the latest information, please sign up to the mailing list at http://eepurl.com/9131L
Guidance on the Population Reporting Searches
Primary searches in this folder are pre-fixed with an ‘?’, making it easier to locate and run these searches.
Report Name | Patient’s Returned |
? Asthma 1 Post Exacerbation Follow Up | —————————————————————————————– |
? Asthma 1.0 Exacerbation without follow-up review | Patients who have had an exacerbation in the last year without a subsequent follow-up review |
? Asthma 2 SABA Overuse | —————————————————————————————– |
? Asthma 2.1 >=12 SABA in last 12m | Asthma patients (excluding COPD) receiving treatment that have been issued 12 SABAs in the last 12 months. |
? Asthma 2.11 >=12 SABA in last 12m AND >=2 courses of steroids | Asthma patients (excluding COPD) receiving treatment that have been issued 12 SABAs AND equal to, or more than, 2 courses of steroids in the last 12 months. |
? Asthma 2.12 >=12 SABA in last 12m AND <4 Preventers in last 12m | Asthma patients (excluding COPD) receiving treatment that have been issued 12 SABAs AND less than 4 ICS in the last 12 months. |
? Asthma 2.2 >=6 SABA in last 12m | Asthma patients (excluding COPD) receiving treatment that have been issued 6 SABAs in the last 12 months. |
? Asthma 2.21 >=6 SABA in last 12m AND >=2 courses of steroids | Asthma patients (excluding COPD) receiving treatment that have been issued 6 SABAs AND equal to, or more than, 2 courses of steroids in the last 12 months. |
? Asthma 2.22 >=6 SABA in last 12m AND <4 Preventers in last 12m | Asthma patients (excluding COPD) receiving treatment that have been issued 6 SABAs AND less than 4 ICS in the last 12 months. |
? Asthma 3 LABA Safety | —————————————————————————————– |
? Asthma 3.1 LABA on repeat and no ICS | Asthma patients with LABAs on repeat but no ICS. |
? Asthma 4 More Severe Asthma Patients | —————————————————————————————- |
? Asthma 4.1 Likely Severe Asthma (high dose ICS, or LAMA or aminophylline or biologics) | Asthma patients that are likely to have severe asthma as they one of the following medications on repeat; a high dose ICS, theophylline/ aminophylline, LAMA, respiratory immunotherapy. |
? Asthma 4.2 Likely Severe Asthma (high dose ICS, or LAMA or aminophylline or biologics) – not under specialist | Asthma patients with one of the following medications on repeat; a high dose ICS, theophylline/ aminophylline, LAMA, respiratory immunotherapy – ARE NOT under the care of a respiratory specialist or community team. |
? Asthma 4.3 Likely Moderately Severe Asthma | Asthma patients with possible high dose ICS on repeat. |
? Asthma 4.4 >1 Exacerbation in last 12m | Patients which have had at least 1 exacerbation in the last 12 months. |
? Asthma 5 Possible Undertreatment | —————————————————————————————– |
? Asthma 5.1 Asthma QoF Register but no ICS issued in last 3m | Patients on the Asthma QoF register that have not had an ICS issued in the last 3 months. |
? Asthma 5.11 Asthma QoF Register but no ICS issued in last 3m (only if >1 SABA in 12m, with recent issue) | Patients on the Asthma QoF register that have not had an ICS issued in the last 3 months. Have had at least one SABA issued in last 12 months AND a SABA issued in the last 4 months. |
? Asthma 5.2 Admission or exac in past 2 years but no ICS issued in last 3m | |
? Asthma 6 Low ACT Score | —————————————————————————————– |
? Asthma 6.1 Latest ACT Score <20 | Patients whose asthma does not appear to be controlled. |
? Asthma 6.1.1 Latest ACT <20 at least 4 months ago – Consider review | Patients whose asthma did not appear to be controlled at least three months ago and who haven’t subsequently reported an improvement. These patients could be followed up or asked to repeat the ACT test in person or online. |
? Asthma 7 Review Prioritisation | —————————————————————————————– |
? Asthma 7.1 Higher Risk – not reviewed in last 4 months | Asthma patients with indicators of poor control who haven’t been reviewed in the last 4 months. |
? Asthma 7.2 Higher Risk – (>=2 factors) – not reviewed in the last 4 months | As Above – increased level of risk. |
? Asthma 7.3 Higher Risk – (>=3 factors) – not reviewed in the last 4 months | As Above -increased level of risk. |
? Asthma 7.4 Higher Risk – (>=4 factors) – not reviewed in the last 4 months | As Above -increased level of risk. |