CDRC has resources available to support the identification and management of patients with Chronic Kidney Disease (CKD).
Accessing CDRC resources on SystmOne
To access the below resources you will need to be a member of the DCS group on SystmOne. To do this, please follow the instructions on the CDRC SystmOne Access webpage.
Reports
CDRC’s AKI & CKD Reports (Searches) support the identification of patients at high risk of an AKI on specific medications & patients with un/miscoded CKD and the prioritisation of patients for intervention.
These reports are found in the CDRC Quality > Renal folder.
AKI Prevention
Report Name | Patient’s Returned |
? AKI Prevention – Meds 01.1 PPIs in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed PPIs on repeat. |
? AKI Prevention – Meds 04.1 Gabapentinoids in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Gabapentinoids on repeat. |
? AKI Prevention – Meds 04.2 Lithium in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Lithium on repeat. |
? AKI Prevention – Meds 04.3 Opioids in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Opioids on repeat. |
? AKI Prevention – Meds 06.1 Long acting sulfonylurea in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Long acting sulfonylurea on repeat. |
? AKI Prevention – Meds 10.1 NSAIDs in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed NSAIDs on repeat. |
CKD Casefinding
Report Name | Returns |
? CKD 2.0 Casefinding – All patients with potentially uncoded CKD # | Patients not coded with CKD, with diabetic kidney disease OR two ACR >=3 OR two eGFR <60. |
? CKD 2.01 Casefinding – eGFR <60 twice, 3 months apart but not coded with CKD 3-5 # | Patients with last two eGFR <60 at least 3 months apart but not code for CKD 3-5. |
? CKD 2.02 Casefinding – Repeated ACR>=3 but not coded with CKD # | Patient with last two ACR readings >=3 without a CKD 1-5 code. |
? CKD 2.021 Casefinding – Repeated ACR>=3 but not coded with CKD (excluding diabetic kidney disease) # | As above, excluding patients with diabetic kidney disease. |
? CKD 2.03 Casefinding – Diabetic kidney disease but not coded with CKD # | Patients with diabetic kidney disease patients without a CKD 1-5 diagnosis. |
? CKD 2.1 Casefinding – All patients with possible CKD – need repeat eGFR or ACR # | Patients not coded with CKD with an isolated eGFR <60 or an isolated ACR >=3. |
? CKD 2.11 Casefinding – eGFR<60 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E # | Patients not coded with CKD 3-5 but who’s last eGFR was <60 (at least 4 months ago). |
? CKD 2.111 Casefinding – eGFR<50 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E # | As above but eGFR <50. |
? CKD 2..4 Casefinding – Isolated ACR>=3 not coded with CKD – Repeat ACR | Patients not coded with CKD but who’s last ACR was >=3. |
CKD Management
Report Name | Returns |
? CKD 3.0 Coding – All Coding Issues | Patients identified in searches ? CKD 3.01, 3.02, 3.021, 3.03 and 3.04. |
? CKD 3.01 Coding – Current CKD G code not in keeping with recent eGFRs | CKD diagnosed, last two eGFR results not in keeping with current CKD coding. |
? CKD 3.011 Coding – Current CKD G code not in keeping with recent 2 eGFRs | CKD diagnosed, last two eGFR 60-89 but not CKD 2-5 coded. |
? CKD 3.012 Coding – Current CKD G code not in keeping with recent 3A eGFRs | CKD diagnosed, last two eGFR 45-59 but not CKD 3A-5 coded. |
? CKD 3.013 Coding – Current CKD G code not in keeping with recent 3B eGFRs | CKD diagnosed, last two eGFR 30-44 but not CKD 3B-5 coded. |
? CKD 3.014 Coding – Current CKD G code not in keeping with recent 4 eGFRs | CKD diagnosed, last two eGFR 15-29 but not CKD 4-5 coded. |
? CKD 3.015 Coding – Current CKD G code not in keeping with recent 5 eGFRs | CKD diagnosed, last two eGFR 0-14 but not CKD 5 coded. |
? CKD 3.02 Coding – Current CKD A code not in keeping with recent ACRs | CKD diagnosed, last two ACR results not in keeping with current CKD A coding. |
? CKD 3.021 Coding – Current CKD A code not in keeping with recent A1 ACRs | CKD diagnosed, last two ACR <3 but not coded CKD A1, A2 or A3. |
? CKD 3.022 Coding – Current CKD A code not in keeping with recent A2 ACRs | CKD diagnosed, last two ACR 3-30 but not coded CKD A2 or A3. |
? CKD 3.023 Coding – Current CKD A code not in keeping with recent A3 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A3. |
? CKD 3.03 Coding – Repeat ACR to confirm different CKD A code | CKD diagnosed, latest ACR result 3-29.9 and not coded with CKD A2 or A3 OR >30 and not coded with CKD A3. |
? CKD 3.04 Coding – CKD A code not stated | CKD diagnosed, no CKD A1, A2 or A3 code. |
? CKD 3.11 – BP Management – BP measurement overdue | CKD diagnosed, no BP reading in the last 15 months. |
? CKD 3.12 – BP Management – BP not controlled | CKD diagnosed, personal or NICE BP target not achieved. |
? CKD 3.21 – ACR Monitoring – ACR measurement overdue | CKD diagnosed, no ACR/PCR in the last 15 months. |
? CKD 3.22 – eGFR Monitoring – eGFR measurement overdue | CKD diagnosed, no Renal test in the last 9 months or 15 months depending on CKD stage. |
? CKD 3.31 – Lipids Monitoring – Consider lipid intervention | CKD diagnosed, consider lipid intervention. |
? CKD 3.32 – ACEi/A2RB – Consider ACEi/A2RB intervention | CKD diagnosed, consider ACEi/A2RB intervention. |
? CKD 3.33 – SGLT2i – Consider SGLT2i intervention | CKD diagnosed, consider SGLT2i intervention. |
? CKD 3.34 – Finerenone – Consider finerenone intervention | CKD diagnosed, consider finerenone intervention. |
? CKD 3.41 – KFRE – Higher Risk CKD without KFRE in the last 12 months | Higher risk CKD patients that have not had a Kidney Failure Risk Equation 5 year risk score in the last 12 months. |
? CKD 3.42 – KFRE >=5% but no renal team involvement | Patients that have a KFRE of >=5% but have no renal team involvement |
? CKD 3.43 – CKD and Renal Team involvement without discharge – not seen L3Y | CKD diagnosed, renal team involvement or referral, without a discharge, not seen in the last 3 years. |
? CKD 3.51 ACR / BP / U+E Monitoring – 2 / 3 overdue | CKD patients that have two out of three: – ACR overdue – BP overdue – U+E overdue |
? CKD 3.52 ACR / BP / U+E Monitoring – 3 / 3 overdue | CKD patients that have three out of three: – ACR overdue – BP overdue – U+E overdue |
CKD Intervention Prioritisation
Report Name | Returns |
? CKD 4.1 – CKD Intervention Prioritisation – Highest priority | Priority Group 1 |
? CKD 4.2 – CKD Intervention Prioritisation – High priority | Priority Group 2 |
? CKD 4.3 – CKD Intervention Prioritisation – Lower priority | Priority Group 3 |
Visualisations
CKD Dashboard – CDRC
To access the CKD Dashboard – CDRC Visualisation, use the ‘Search features’ search bar located in the lower left-hand corner of the SystmOne screen, type in ‘Launch Visualisation’ and select the returned feature. This will open the ‘Select Visualisation’ page where you can search for, and select, the “CKD Dashboard – CDRC” visualisation.
This Visualisation will provide you with the Prevalence/Diagnosis of CKD at your practice. Expanding the drop down columns (downward arrow) shows more information.
The CKD Dashboard – CDRC Visualisation links to specific CKD Reports, you can view the patient list of these reports by clicking on the red jigsaw piece.