CDRC has resources available to support the identification and management of patients with Chronic Kidney Disease (CKD).
Accessing CDRC resources on SystmOne
To access the below resources you will need to be a member of the DCS group on SystmOne. To do this, please follow the instructions on the CDRC SystmOne Access webpage.
Reports
CDRC’s Reports (Searches) highlighted in this section support the identification of patients with un/miscoded CKD and to prioritise patients for intervention.
These reports are found in the CDRC Quality > Renal folder.
CKD Casefinding

Report Name | Returns | Notes |
? CKD 2.0 Casefinding – All patients with potentially uncoded CKD # | Patients not coded with CKD, with diabetic kidney disease OR two ACR >=3 OR two eGFR <60. | Review record. Consider adding CKD code. |
? CKD 2.01 Casefinding – eGFR <60 twice, 3 months apart but not coded with CKD 3-5 # | Patients with last two eGFR <60 at least 3 months apart but not code for CKD 3-5. | Review record. Consider adding CKD code. |
? CKD 2.02 Casefinding – Repeated ACR>=3 but not coded with CKD # | Patient with last two ACR readings >=3 without a CKD 1-5 code. | Review record. Consider adding CKD code. |
? CKD 2.021 Casefinding – Repeated ACR>=3 but not coded with CKD (excluding diabetic kidney disease) # | As above, excluding patients with diabetic kidney disease. | Review record. Consider adding CKD code. |
? CKD 2.03 Casefinding – Diabetic kidney disease but not coded with CKD # | Patients with diabetic kidney disease patients without a CKD 1-5 diagnosis. | Review record. Consider adding CKD code. |
? CKD 2.1 Casefinding – All patients with possible CKD – need repeat eGFR or ACR # | Patients not coded with CKD with an isolated eGFR <60 or an isolated ACR >=3. | Repeat ACR and/or eGFR test, review record and consider adding CKD code. |
? CKD 2.11 Casefinding – eGFR<60 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E # | Patients not coded with CKD 3-5 but who’s last eGFR was <60 (at least 4 months ago). | Review record. Consider repeat U+E. |
? CKD 2.111 Casefinding – eGFR<50 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E # | As above but eGFR <50. | Review record. Consider repeat U+E. |
? CKD 2..4 Casefinding – Isolated ACR>=3 not coded with CKD – Repeat ACR | Patients not coded with CKD but who’s last ACR was >=3. | Review record. Consider repeat U+E |
CKD Management

Report Name | Returns | Notes |
? CKD 3.0 Coding – All Coding Issues | Patients identified in searches ? CKD 3.01, 3.02, 3.021, 3.03 and 3.04. | Review record. Consider adding CKD code. |
? CKD 3.01 Coding – Current CKD G code not in keeping with recent eGFRs | CKD diagnosed, last two eGFR results not in keeping with current CKD coding. | Consider repeat U+E and review CKD coding. |
? CKD 3.011 Coding – Current CKD G code not in keeping with recent 2 eGFRs | CKD diagnosed, last two eGFR 60-89 but not CKD 2-5 coded. | Review record and CKD coding. |
? CKD 3.012 Coding – Current CKD G code not in keeping with recent 3A eGFRs | CKD diagnosed, last two eGFR 45-59 but not CKD 3A-5 coded. | Review record and CKD coding. |
? CKD 3.013 Coding – Current CKD G code not in keeping with recent 3B eGFRs | CKD diagnosed, last two eGFR 30-44 but not CKD 3B-5 coded. | Review record and CKD coding. |
? CKD 3.014 Coding – Current CKD G code not in keeping with recent 4 eGFRs | CKD diagnosed, last two eGFR 15-29 but not CKD 4-5 coded. | Review record and CKD coding. |
? CKD 3.015 Coding – Current CKD G code not in keeping with recent 5 eGFRs | CKD diagnosed, last two eGFR 0-14 but not CKD 5 coded. | Review record and CKD coding. |
? CKD 3.02 Coding – Current CKD A code not in keeping with recent ACRs | CKD diagnosed, last two ACR results not in keeping with current CKD A coding. | Review record and CKD coding. |
? CKD 3.021 Coding – Current CKD A code not in keeping with recent A1 ACRs | CKD diagnosed, last two ACR <33 but not coded CKD A1, A2 or A3. | Review record and CKD A coding. |
? CKD 3.022 Coding – Current CKD A code not in keeping with recent A2 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A2 or A3. | Review record and CKD A coding. |
? CKD 3.023 Coding – Current CKD A code not in keeping with recent A3 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A3. | Review record and CKD A coding. |
? CKD 3.03 Coding – Repeat ACR to confirm different CKD A code | CKD diagnosed, latest ACR result 3-29.9 and not coded with CKD A2 or A3 OR >30 and not coded with CKD A3. | Consider repeat ACR to confirm CKD A coding. |
? CKD 3.04 Coding – CKD A code not stated | CKD diagnosed, no CKD A1, A2 or A3 code. | Review record and CKD A coding. |
? CKD 3.11 – BP Management – BP measurement overdue | CKD diagnosed, no BP reading in the last 15 months. | Consider inviting for review or requesting home BP. |
? CKD 3.12 – BP Management – BP not controlled | CKD diagnosed, personal or NICE BP target not achieved. | Review patient and consider treatment/treatment intensification. |
? CKD 3.21 – ACR Monitoring – ACR measurement overdue | CKD diagnosed, no ACR/PCR in the last 15 months. | Consider inviting patient for ACR/PCR test. |
? CKD 3.22 – eGFR Monitoring – eGFR measurement overdue | CKD diagnosed, no Renal test in the last 9 months or 15 months depending on CKD stage. | Consider inviting patient for U+E. |
? CKD 3.31 – Lipids Monitoring – Consider lipid intervention | CKD diagnosed, consider lipid intervention. | Review patient – patient may be eligible for lipid lowering, benefit from statin intensification, or have poor lipid lowering concordance. |
? CKD 3.32 – ACEi/A2RB – Consider ACEi/A2RB intervention | CKD diagnosed, consider ACEi/A2RB intervention. | Review patient – consider patient for ACEi/A2RB or to discuss concordance. |
? CKD 3.33 – SGLT2i – Consider SGLT2i intervention | CKD diagnosed, consider SGLT2i intervention. | Review patient – consider patient for SGLT2i or to discuss concordance. |
? CKD 3.41 – KFRE – Higher Risk CKD without KFRE in the last 12 months | Higher risk CKD patients that have not had a Kidney Failure Risk Equation 5 year risk score in the last 12 months. | Review record. Consider inviting patient for a KFRE. |
? CKD 3.42 – KFRE >=5% but no renal team involvement | Patients that have a KFRE of >=5% but have no renal team involvement | |
? CKD 3.43 – CKD and Renal Team involvement without discharge – not seen L3Y | CKD diagnosed, renal team involvement or referral, without a discharge, not seen in the last 3 years. | |
? CKD 3.51 ACR / BP / U+E Monitoring – 2 / 3 overdue | CKD patients that have two out of three: – ACR overdue – BP overdue – U+E overdue | Review record and consider repeat tests. |
? CKD 3.52 ACR / BP / U+E Monitoring – 3 / 3 overdue | CKD patients that have three out of three: – ACR overdue – BP overdue – U+E overdue | Review record and consider repeat tests. |
CKD Intervention Prioritisation

Report Name | Returns | Notes |
? CKD 4.1 – CKD Intervention Prioritisation – Highest priority | Priority Group 1 | Review patient. |
? CKD 4.2 – CKD Intervention Prioritisation – High priority | Priority Group 2 | Review patient. |
? CKD 4.3 – CKD Intervention Prioritisation – Lower priority | Priority Group 3 | Review patient. |