CDRC has Population Reporting Searches available to support the identification and management of patients with un-coded / coded CKD.
Accessing the AKI & CKD Population Reporting Searches
To access the CDRC AKI & CKD Population Reporting Searches on EMIS, you will need to download and import the following .zip file:
As the operator of the CDRC, Health Innovation North East and North Cumbria Limited (on behalf of itself and/or its licensors) grants you a licence to copy and download this document in accordance with our terms of use. You must not modify the content of this document in any way, and you must not use any illustrations, photographs, video or audio sequences or any graphics separately from any accompanying text. For further details, please see our terms of use (Terms of use – Clinical Digital Resource Collaborative (cdrc.nhs.uk)
If you have not performed this process before, please refer to the Download/ Import guide below, which provides you with step-by-step instructions on how to Download and Import .zip files into EMIS:
*NB: this guide uses a Lipid Resource File for illustrative purposes only, the steps undertaken to import the CDRC Quality Renal File are the same.
You can check whether you have the most up-to-date version by reviewing the date on the .zip file. Any updates to the Population Reporting searches will be communicated to CDRC Precision users via the mailing list for the CDRC. To ensure you stay up to date with the latest information, please sign up to the mailing list at http://eepurl.com/9131L
Guidance on the AKI & CKD Population Reporting Searches
To view CDRC’s focused Population Reporting AKI & CKD searches navigate to the CDRC Quality Renal (15th November 2024) folder and open the CDRC Quality Renal Focused Reports folder.
The Focused Population Reporting AKI & CKD searches in this folder are highlighted below along with information on patients returned from each search.
AKI Prevention
Report Name | Patient’s Returned |
? AKI Prevention – Meds 01.1 PPIs in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed PPIs on repeat. |
? AKI Prevention – Meds 04.1 Gabapentinoids in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Gabapentinoids on repeat. |
? AKI Prevention – Meds 04.2 Lithium in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Lithium on repeat. |
? AKI Prevention – Meds 04.3 Opioids in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Opioids on repeat. |
? AKI Prevention – Meds 06.1 Long acting sulfonylurea in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed Long acting sulfonylurea on repeat. |
? AKI Prevention – Meds 10.1 NSAIDs in high risk patients | Patients at high risk of an AKI or coded with an AKI in the last 3 years and prescribed NSAIDs on repeat. |
CKD Casefinding
Report Name | Patient’s Returned |
? CKD 2.0 Casefinding – All patients with potentially uncoded CKD | Patients not coded with CKD, with diabetic kidney disease OR two ACR >=3 OR two eGFR <60. |
? CKD 2.01 Casefinding – eGFR <60 twice, 3 months apart but not coded with CKD 3-5 | Patients with last two eGFR <60 at least 3 months apart but not code for CKD 3-5. |
? CKD 2.02 Casefinding – Repeated ACR>=3 but not coded with CKD | Patient with last two ACR readings >=3 without a CKD 1-5 code. |
? CKD 2.021 Casefinding – Repeated ACR>=3 but not coded with CKD (excluding diabetic kidney disease) | As above, excluding patients with diabetic kidney disease. |
? CKD 2.03 Casefinding – Diabetic kidney disease but not coded with CKD | Patients with diabetic kidney disease patients without a CKD 1-5 diagnosis. |
? CKD 2.10 Casefinding – All patients with possible CKD – need repeat eGFR or ACR | Patients not coded with CKD with an isolated eGFR <60 or an isolated ACR >=3. |
? CKD 2.11 Casefinding – eGFR<60 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E | Patients not coded with CKD 3-5 but who’s last eGFR was <60 (at least 4 months ago). |
? CKD 2.12 Casefinding – eGFR<50 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E | As above but eGFR <50. |
? CKD 2..4 Casefinding – Isolated ACR>=3 not coded with CKD – Repeat ACR | Patients not coded with CKD but who’s last ACR was >=3. |
CKD Management
Report Name | Returns |
? CKD 3.0 Coding – All Coding Issues | Patients identified in searches ? CKD 3.01, 3.02, 3.021, 3.03 and 3.04. |
? CKD 3.01 Coding – Current CKD G code not in keeping with recent eGFRs | CKD diagnosed, last two eGFR results not in keeping with current CKD coding. |
? CKD 3.01.1 Coding – Current CKD G code not in keeping with recent 2 eGFRs | CKD diagnosed, last two eGFR 60-89 but not CKD 2-5 coded. |
? CKD 3.01.2 Coding – Current CKD G code not in keeping with recent 3A eGFRs | CKD diagnosed, last two eGFR 45-59 but not CKD 3A-5 coded. |
? CKD 3.01.3 Coding – Current CKD G code not in keeping with recent 3B eGFRs | CKD diagnosed, last two eGFR 30-44 but not CKD 3B-5 coded. |
? CKD 3.01.4 Coding – Current CKD G code not in keeping with recent 4 eGFRs | CKD diagnosed, last two eGFR 15-29 but not CKD 4-5 coded. |
? CKD 3.01.5 Coding – Current CKD G code not in keeping with recent 5 eGFRs | CKD diagnosed, last two eGFR 0-14 but not CKD 5 coded. |
? CKD 3.02 Coding – Current CKD A code not in keeping with recent ACRs | CKD diagnosed, last two ACR results not in keeping with current CKD A coding. |
? CKD 3.02.1 Coding – Current CKD A code not in keeping with recent A1 ACRs | CKD diagnosed, last two ACR <33 but not coded CKD A1, A2 or A3. |
? CKD 3.02.2 Coding – Current CKD A code not in keeping with recent A2 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A2 or A3. |
? CKD 3.02.3 Coding – Current CKD A code not in keeping with recent A3 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A3. |
? CKD 3.03 Coding – Repeat ACR to confirm different CKD A code | CKD diagnosed, latest ACR result 3-29.9 and not coded with CKD A2 or A3 OR >30 and not coded with CKD A3. |
? CKD 3.04 Coding – CKD A code not stated | CKD diagnosed, no CKD A1, A2 or A3 code. |
? CKD 3.11 – BP Management – BP measurement overdue | CKD diagnosed, no BP reading in the last 15 months. |
? CKD 3.12 – BP Management – BP not controlled | CKD diagnosed, personal or NICE BP target not achieved. |
? CKD 3.21 – ACR Monitoring – ACR measurement overdue | CKD diagnosed, no ACR/PCR in the last 15 months. |
? CKD 3.22 – eGFR Monitoring – eGFR measurement overdue | CKD diagnosed, no Renal test in the last 9 months or 15 months depending on CKD stage. |
? CKD 3.31 – Lipids Monitoring – Consider lipid intervention | CKD diagnosed, consider lipid intervention. |
? CKD 3.31.1 – Lipids – Consider lipid intervention ? Inequalities | |
? CKD 3.31.2 – Lipids – Consider LLT concordance | CKD diagnosed, with poor indicated concordance. |
? CKD 3.31.3 – Lipids – Consider LLT initiation / intensification | CKD diagnosed, to consider for LLT initiation or intensification of treatment. |
? CKD 3.31.4 – Lipids – Consider lipid intervention (doesn’t need ACEi/SGLT2) | CKD diagnosed, consider for LLT intervention but does not need a ACEi / SGLT2 intervention. |
? CKD 3.32 – ACEi/A2RB – Consider ACEi/A2RB intervention | CKD diagnosed, consider ACEi/A2RB intervention. |
? CKD 3.32.1 Consider ACEi/A2RB Intervention – ? Inequalities | |
? CKD 3.32.2 – ACEi/A2RB – Consider ACEi/A2RB Concordance | CKD diagnosed, with poor indicated concordance. |
? CKD 3.32.3 – ACEi/A2RB – Consider ACEi/A2RB initiation | CKD diagnosed, consider for ACEi/A2RB inititation of treatment. |
? CKD 3.3231 – ACEi/A2RB – Consider ACEi/A2RB initiation – with BP/Creat L9M | CKD diagnosed, consider for ACEi/A2RB initiation of treatment and have had their BP & Creatinine tested in the last 9 months. |
? CKD 3.3231 – ACEi/A2RB – Consider ACEi/A2RB initiation – without BP/Creat L9M | CKD diagnosed, consider for ACEi/A2RB initiation of treatment and have not had their BP & Creatinine tested in the last 9 months |
? CKD 3.33 – SGLT2i – Consider SGLT2i intervention | CKD diagnosed, consider SGLT2i intervention. |
? CKD 3.33.1 Consider SGLT2i Intervention – ? Inequalities | |
? CKD 3.33.2 – SGLT2i – Consider SGLT2i concordance | CKD diagnosed, with poor indicated concordance. |
? CKD 3.33.3 – SGLT2i – Consider SGLT2i initiation | CKD diagnosed, consider for SGLT2 inititation of treatment. |
? CKD 3.3331 – SGLT2- Consider SGLT2 initiation – with BP/Creat L9M | CKD diagnosed, consider for SGLT2 initiation of treatment and have had their BP & Creatinine tested in the last 9 months |
? CKD 3.3332 – SGLT2- Consider SGLT2 initiation – without BP/Creat L9M | CKD diagnosed, consider for SGLT2 initiation of treatment and have had their BP & Creatinine tested in the last 9 months |
? CKD 3.34 – Finerenone – Consider finerenone intervention | CKD diagnosed, consider Finerenone intervention. |
? CKD 3.35 – Finerenone – Potentially eligible for finerenone | CKD diagnosed, potentially eligible for finenerone |
? CKD 3.41 – KFRE – Higher Risk CKD without KFRE in the last 12 months | Higher risk CKD patients that have not had a Kidney Failure Risk Equation 5 year risk score in the last 12 months. |
? CKD 3.43 – CKD and Renal Team involvement without discharge – not seen L3Y | CKD diagnosed, renal team involvement or referral, without a discharge, not seen in the last 3 years. |
? CKD 3.51 ACR / BP / U+E Monitoring – 2 / 3 overdue | CKD patients that have two out of three: – ACR overdue – BP overdue – U+E overdue |
? CKD 3.52 ACR / BP / U+E Monitoring – 3 / 3 overdue | CKD patients that have three out of three: – ACR overdue – BP overdue – U+E overdue |
CKD Intervention Prioritisation
Report Name | Returns |
? CKD 4.1 – CKD Intervention Prioritisation – Highest priority | Priority Group 1 |
? CKD 4.2 – CKD Intervention Prioritisation – High priority | Priority Group 2 |
? CKD 4.3 – CKD Intervention Prioritisation – Lower priority | Priority Group 3 |
Staying up-to-date
Join CDRC’s mailing list to receive email updates on new/ updated resources, news, events and more.