CDRC has Population Reporting Searches available to support the identification and management of patients with un-coded / coded CKD.
Accessing the CKD Population Reporting Searches
To access the CDRC CKD Population Reporting Searches on EMIS, you will need to download and import the following .zip file:
If you have not performed this process before, please refer to the Download/ Import guide below, which provides you with step-by-step instructions on how to Download and Import .zip files into EMIS:
Please note : Do not use the CDRC Renal Subreports folder contained within this.zip file, the searches within this folder are used to build the primary searches prefixed with a ? noted in the guidance below.
You can check whether you have the most up-to-date version by reviewing the date on the .zip file. Any updates to the Population Reporting searches will be communicated to CDRC Precision users via the mailing list for the CDRC. To ensure you stay up to date with the latest information, please sign up to the mailing list at http://eepurl.com/9131L
Guidance on the CKD Population Reporting Searches
The primary Population Reporting Searches for CKD are highlighted below along with the patient’s returned from these searches.
CKD Casefinding
Report Name | Patient’s Returned | Notes |
? CKD 2.0 Casefinding – All patients with potentially uncoded CKD | Patients not coded with CKD, with diabetic kidney disease OR two ACR >=3 OR two eGFR <60. | Review record. Consider adding CKD code. |
? CKD 2.01 Casefinding – eGFR <60 twice, 3 months apart but not coded with CKD 3-5 | Patients with last two eGFR <60 at least 3 months apart but not code for CKD 3-5. | Review record. Consider adding CKD code. |
? CKD 2.02 Casefinding – Repeated ACR>=3 but not coded with CKD | Patient with last two ACR readings >=3 without a CKD 1-5 code. | Review record. Consider adding CKD code. |
? CKD 2.021 Casefinding – Repeated ACR>=3 but not coded with CKD (excluding diabetic kidney disease) | As above, excluding patients with diabetic kidney disease. | Review record. Consider adding CKD code. |
? CKD 2.03 Casefinding – Diabetic kidney disease but not coded with CKD | Patients with diabetic kidney disease patients without a CKD 1-5 diagnosis. | Review record. Consider adding CKD code. |
? CKD 2.10 Casefinding – All patients with possible CKD – need repeat eGFR or ACR | Patients not coded with CKD with an isolated eGFR <60 or an isolated ACR >=3. | Repeat ACR and/or eGFR test, review record and consider adding CKD code. |
? CKD 2.11 Casefinding – eGFR<60 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E | Patients not coded with CKD 3-5 but who’s last eGFR was <60 (at least 4 months ago). | Review record. Consider repeat U+E. |
? CKD 2.12 Casefinding – eGFR<50 (isolated) over 4 months ago but not coded with CKD 3-5 – Repeat U+E | As above but eGFR <50. | Review record. Consider repeat U+E. |
? CKD 2..4 Casefinding – Isolated ACR>=3 not coded with CKD – Repeat ACR | Patients not coded with CKD but who’s last ACR was >=3. | Review record. Consider repeat U+E |
CKD Management
Report Name | Returns | Notes |
? CKD 3.0 Coding – All Coding Issues | Patients identified in searches ? CKD 3.01, 3.02, 3.021, 3.03 and 3.04. | Review record. Consider adding CKD code. |
? CKD 3.01 Coding – Current CKD G code not in keeping with recent eGFRs | CKD diagnosed, last two eGFR results not in keeping with current CKD coding. | Consider repeat U+E and review CKD coding. |
? CKD 3.01.1 Coding – Current CKD G code not in keeping with recent 2 eGFRs | CKD diagnosed, last two eGFR 60-89 but not CKD 2-5 coded. | Review record and CKD coding. |
? CKD 3.01.2 Coding – Current CKD G code not in keeping with recent 3A eGFRs | CKD diagnosed, last two eGFR 45-59 but not CKD 3A-5 coded. | Review record and CKD coding. |
? CKD 3.01.3 Coding – Current CKD G code not in keeping with recent 3B eGFRs | CKD diagnosed, last two eGFR 30-44 but not CKD 3B-5 coded. | Review record and CKD coding. |
? CKD 3.01.4 Coding – Current CKD G code not in keeping with recent 4 eGFRs | CKD diagnosed, last two eGFR 15-29 but not CKD 4-5 coded. | Review record and CKD coding. |
? CKD 3.01.5 Coding – Current CKD G code not in keeping with recent 5 eGFRs | CKD diagnosed, last two eGFR 0-14 but not CKD 5 coded. | Review record and CKD coding. |
? CKD 3.02 Coding – Current CKD A code not in keeping with recent ACRs | CKD diagnosed, last two ACR results not in keeping with current CKD A coding. | Review record and CKD coding. |
? CKD 3.02.1 Coding – Current CKD A code not in keeping with recent A1 ACRs | CKD diagnosed, last two ACR <33 but not coded CKD A1, A2 or A3. | Review record and CKD A coding. |
? CKD 3.02.2 Coding – Current CKD A code not in keeping with recent A2 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A2 or A3. | Review record and CKD A coding. |
? CKD 3.02.3 Coding – Current CKD A code not in keeping with recent A3 ACRs | CKD diagnosed, last two ACR >30 but not coded CKD A3. | Review record and CKD A coding. |
? CKD 3.03 Coding – Repeat ACR to confirm different CKD A code | CKD diagnosed, latest ACR result 3-29.9 and not coded with CKD A2 or A3 OR >30 and not coded with CKD A3. | Consider repeat ACR to confirm CKD A coding. |
? CKD 3.04 Coding – CKD A code not stated | CKD diagnosed, no CKD A1, A2 or A3 code. | Review record and CKD A coding. |
? CKD 3.11 – BP Management – BP measurement overdue | CKD diagnosed, no BP reading in the last 15 months. | Consider inviting for review or requesting home BP. |
? CKD 3.12 – BP Management – BP not controlled | CKD diagnosed, personal or NICE BP target not achieved. | Review patient and consider treatment/treatment intensification. |
? CKD 3.21 – ACR Monitoring – ACR measurement overdue | CKD diagnosed, no ACR/PCR in the last 15 months. | Consider inviting patient for ACR/PCR test. |
? CKD 3.22 – eGFR Monitoring – eGFR measurement overdue | CKD diagnosed, no Renal test in the last 9 months or 15 months depending on CKD stage. | Consider inviting patient for U+E. |
? CKD 3.31 – Lipids Monitoring – Consider lipid intervention | CKD diagnosed, consider lipid intervention. | Review patient – patient may be eligible for lipid lowering, benefit from statin intensification, or have poor lipid lowering concordance. |
? CKD 3.32 – ACEi/A2RB – Consider ACEi/A2RB intervention | CKD diagnosed, consider ACEi/A2RB intervention. | Review patient – consider patient for ACEi/A2RB or to discuss concordance. |
? CKD 3.33 – SGLT2i – Consider SGLT2i intervention | CKD diagnosed, consider SGLT2i intervention. | Review patient – consider patient for SGLT2i or to discuss concordance. |
? CKD 3.41 – KFRE – Higher Risk CKD without KFRE in the last 12 months | Higher risk CKD patients that have not had a Kidney Failure Risk Equation 5 year risk score in the last 12 months. | Review record. Consider inviting patient for a KFRE. |
? CKD 3.43 – CKD and Renal Team involvement without discharge – not seen L3Y | CKD diagnosed, renal team involvement or referral, without a discharge, not seen in the last 3 years. | |
? CKD 3.51 ACR / BP / U+E Monitoring – 2 / 3 overdue | CKD patients that have two out of three: – ACR overdue – BP overdue – U+E overdue | Review record and consider repeat tests. |
? CKD 3.52 ACR / BP / U+E Monitoring – 3 / 3 overdue | CKD patients that have three out of three: – ACR overdue – BP overdue – U+E overdue | Review record and consider repeat tests. |
CKD Intervention Prioritisation
Report Name | Returns | Notes |
? CKD 4.1 – CKD Intervention Prioritisation – Highest priority | Priority Group 1 | Review patient. |
? CKD 4.2 – CKD Intervention Prioritisation – High priority | Priority Group 2 | Review patient. |
? CKD 4.3 – CKD Intervention Prioritisation – Lower priority | Priority Group 3 | Review patient. |
Staying up-to-date
Join CDRC’s mailing list to receive email updates on new/ updated resources, news, events and more.